<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[The Contessa Corner — Rigging A Monitor Windvane]]></title>
		<link>http://www.co26.com/forums/viewtopic.php?id=2367</link>
		<atom:link href="http://www.co26.com/forums/extern.php?action=feed&amp;tid=2367&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Rigging A Monitor Windvane.]]></description>
		<lastBuildDate>Sat, 13 Sep 2014 16:29:47 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Rigging A Monitor Windvane]]></title>
			<link>http://www.co26.com/forums/viewtopic.php?pid=7671#p7671</link>
			<description><![CDATA[<p>This is a big help.&nbsp; Thanks much.<br />A close up of one of the blocks would also be a big help.</p><p>I also have a tiller pilot mounted on the starboard side.&nbsp; <br />It looks like I might have interference with its mounting flange and the block for the monitor.<br />We&#039;ll see when I get a little further along in the boat assembly process.</p>]]></description>
			<author><![CDATA[null@example.com (bnold5000)]]></author>
			<pubDate>Sat, 13 Sep 2014 16:29:47 +0000</pubDate>
			<guid>http://www.co26.com/forums/viewtopic.php?pid=7671#p7671</guid>
		</item>
		<item>
			<title><![CDATA[Re: Rigging A Monitor Windvane]]></title>
			<link>http://www.co26.com/forums/viewtopic.php?pid=7670#p7670</link>
			<description><![CDATA[<p>Here is another angle. I do not have a close up. If you need one, it will take a few days.</p>]]></description>
			<author><![CDATA[null@example.com (seeadler)]]></author>
			<pubDate>Fri, 12 Sep 2014 20:01:16 +0000</pubDate>
			<guid>http://www.co26.com/forums/viewtopic.php?pid=7670#p7670</guid>
		</item>
		<item>
			<title><![CDATA[Re: Rigging A Monitor Windvane]]></title>
			<link>http://www.co26.com/forums/viewtopic.php?pid=7669#p7669</link>
			<description><![CDATA[<p>My scanmar monitor setup has cheek block on the cockpit combing. The attached picture was taken before the center chain was attached and the lines are just looped over the tiller. The cheek block are angled so they are lined up with the output pulley on the monitor. The output side of the cheek block is pointed at the tiller attachment point. In operation the tiller does not move that much off center so the angle does not change much and there is no chafe. I have 11,000nm on it and the only chafe has been at the blocks on the lower end of the monitor. I believe this was caused because I had to much tension on the lines. Whatever you do, use good low friction pulleys.</p>]]></description>
			<author><![CDATA[null@example.com (seeadler)]]></author>
			<pubDate>Fri, 12 Sep 2014 19:58:36 +0000</pubDate>
			<guid>http://www.co26.com/forums/viewtopic.php?pid=7669#p7669</guid>
		</item>
		<item>
			<title><![CDATA[Rigging A Monitor Windvane]]></title>
			<link>http://www.co26.com/forums/viewtopic.php?pid=7643#p7643</link>
			<description><![CDATA[<p>Hello Everyone,</p><p>Does anyone know the best way to rig the tiller control lines for the monitor?</p><p>On the Scanmar website, they show a boat with cheek blocks mounted on the aft corners of the cockpit combing.&nbsp; There other photos do not show the details of the control line rigging well enough to be helpful.<br />This arrangement seems like it might cause line chafe as control line angles vary.</p><p>I&#039;m thinking that swivel blocks, attached with eye straps in the same location (on the top of the cockpit combing at the aft corners) might be best........but not sure.</p><p>If anyone out there already has there monitor rigged in a way that is working great and could post a photo, that would be a big help.</p><p>Thanks........Brian</p>]]></description>
			<author><![CDATA[null@example.com (bnold5000)]]></author>
			<pubDate>Mon, 08 Sep 2014 20:08:49 +0000</pubDate>
			<guid>http://www.co26.com/forums/viewtopic.php?pid=7643#p7643</guid>
		</item>
	</channel>
</rss>
