<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[The Contessa Corner — Charts - paper vs electronic (and then what kind of electronic charts)]]></title>
		<link>http://www.co26.com/forums/viewtopic.php?id=463</link>
		<atom:link href="http://www.co26.com/forums/extern.php?action=feed&amp;tid=463&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Charts - paper vs electronic (and then what kind of electronic charts).]]></description>
		<lastBuildDate>Thu, 22 Feb 2007 05:23:13 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Charts - paper vs electronic (and then what kind of electronic charts)]]></title>
			<link>http://www.co26.com/forums/viewtopic.php?pid=2838#p2838</link>
			<description><![CDATA[<p>Hi Ivan,</p><p>As much as I love using my Garmin handheld, I still plot on a paper chart using traditional navigation and I check it with both the GPS and an updated paper chart.&nbsp; Underline updated twice!! ;-)&nbsp; Try not to rely on one system alone.</p><p>Cheers!</p><p>José</p><p>P.S. Fifty five more days until splashdown!&nbsp; Now,....where did I put that &quot;to do&quot; list?</p>]]></description>
			<author><![CDATA[null@example.com (jcfoto)]]></author>
			<pubDate>Thu, 22 Feb 2007 05:23:13 +0000</pubDate>
			<guid>http://www.co26.com/forums/viewtopic.php?pid=2838#p2838</guid>
		</item>
		<item>
			<title><![CDATA[Re: Charts - paper vs electronic (and then what kind of electronic charts)]]></title>
			<link>http://www.co26.com/forums/viewtopic.php?pid=2836#p2836</link>
			<description><![CDATA[<p>I am still using charts dating back to the 1930&#039;s,so you can guess what I consider long term value.If I was entering a Delta or major port I would likely have a more up to date chart and of course the sailing directions.</p>]]></description>
			<author><![CDATA[null@example.com (bilgeret)]]></author>
			<pubDate>Thu, 22 Feb 2007 03:21:49 +0000</pubDate>
			<guid>http://www.co26.com/forums/viewtopic.php?pid=2836#p2836</guid>
		</item>
		<item>
			<title><![CDATA[Re: Charts - paper vs electronic (and then what kind of electronic charts)]]></title>
			<link>http://www.co26.com/forums/viewtopic.php?pid=2835#p2835</link>
			<description><![CDATA[<p>I use Fugawi Software and NDI charts, very helpfull and easy to work with. I match the software and NDI charts with an old GPS Garmin 76 and it works great.</p>]]></description>
			<author><![CDATA[null@example.com (Michel F)]]></author>
			<pubDate>Thu, 22 Feb 2007 00:29:37 +0000</pubDate>
			<guid>http://www.co26.com/forums/viewtopic.php?pid=2835#p2835</guid>
		</item>
		<item>
			<title><![CDATA[Re: Charts - paper vs electronic (and then what kind of electronic charts)]]></title>
			<link>http://www.co26.com/forums/viewtopic.php?pid=2834#p2834</link>
			<description><![CDATA[<p>I have a garmin chart of lake ontario on my handheld GPS, but I also have a Richardson&#039;s book of paper charts.</p><p>The GPS one is handy, but really, the book is fairly close to perfect for use on a small boat. I am sure if I were going further abroad I would look at electronic charts with paper backups.</p>]]></description>
			<author><![CDATA[null@example.com (Adrian)]]></author>
			<pubDate>Wed, 21 Feb 2007 22:01:53 +0000</pubDate>
			<guid>http://www.co26.com/forums/viewtopic.php?pid=2834#p2834</guid>
		</item>
		<item>
			<title><![CDATA[Charts - paper vs electronic (and then what kind of electronic charts)]]></title>
			<link>http://www.co26.com/forums/viewtopic.php?pid=2831#p2831</link>
			<description><![CDATA[<p>Okay - so I am new at this game.&nbsp; Sailing on the Ottawa River - all I have ever needed was one chart and that of course was the kind I could fold seven different ways. And after sailing on the Ottawa for more than a year, you don’t even need that - even when I ran aground and sheepishly dug the chart out, the hazzard was not marked.</p><p>However, as I take the boat back down to Kingston this summer, I have to get new charts - so do I invest in the paper ones or go the whole hog and get a laptop, GPS and by the software?&nbsp; I do plan/dream to do some cruising of the great lakes and perhaps further afield at a later date.</p><p>If I go for the electronic kind, is there anything people recommend for Lake Ontario and the St. Lawrence?</p><p>Ivanross “Morava” #266</p>]]></description>
			<author><![CDATA[null@example.com (ivanross)]]></author>
			<pubDate>Wed, 21 Feb 2007 18:31:35 +0000</pubDate>
			<guid>http://www.co26.com/forums/viewtopic.php?pid=2831#p2831</guid>
		</item>
	</channel>
</rss>
