<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[The Contessa Corner — Construction/Dimensions/Specifications/Drawings]]></title>
		<link>http://www.co26.com/forums/viewtopic.php?id=487</link>
		<atom:link href="http://www.co26.com/forums/extern.php?action=feed&amp;tid=487&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Construction/Dimensions/Specifications/Drawings.]]></description>
		<lastBuildDate>Sun, 18 Jul 2021 09:03:57 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Construction/Dimensions/Specifications/Drawings]]></title>
			<link>http://www.co26.com/forums/viewtopic.php?pid=8246#p8246</link>
			<description><![CDATA[<p>I am the new proud owner of a JJTaylor26 hull#239, and eager to go sailing. However, I just discovered the four sheaves at the top of the mast are frozen and I can’t get the pins out. Any ideas on removal.</p>]]></description>
			<author><![CDATA[null@example.com (Gary Kennedy)]]></author>
			<pubDate>Sun, 18 Jul 2021 09:03:57 +0000</pubDate>
			<guid>http://www.co26.com/forums/viewtopic.php?pid=8246#p8246</guid>
		</item>
		<item>
			<title><![CDATA[Re: Construction/Dimensions/Specifications/Drawings]]></title>
			<link>http://www.co26.com/forums/viewtopic.php?pid=7459#p7459</link>
			<description><![CDATA[<p>Good advice!&nbsp; </p><p>Thanks Ian!&nbsp; It&#039;s been years since I had the boots off the ends of my spreaders so I had forgotten the details inside.&nbsp; I had assumed the real work was done by the aluminum tubes with the plugs acting to prevent chafe and keep the shrouds in place.</p><p>Cheers!</p><p>Christopher</p>]]></description>
			<author><![CDATA[null@example.com (Christopher)]]></author>
			<pubDate>Mon, 17 Feb 2014 05:48:18 +0000</pubDate>
			<guid>http://www.co26.com/forums/viewtopic.php?pid=7459#p7459</guid>
		</item>
		<item>
			<title><![CDATA[Re: Construction/Dimensions/Specifications/Drawings]]></title>
			<link>http://www.co26.com/forums/viewtopic.php?pid=7458#p7458</link>
			<description><![CDATA[<p>DONT make end caps out of oak or PVC as the crushing load on them can be extreme.&nbsp; My original end caps are cast aluminium plugs with a vertical groove for the shroud in the protruding end (which is the same diameter as the tube exterior). The shroud is retained with a stainless strap with two right angle bends to fit round the end of the cap and through bolted horizontally with two bolts right through the strap the side of the tube,&nbsp; the plug, the other side of the tube and the other end of the strap..&nbsp; &nbsp; Anyone with a lathe could turn one for you out of aluminium bar stock quite easily, and the shroud grooves you could cut yourself, finishing with a round file fractionally larger than the shroud diameter.&nbsp; &nbsp;Don&#039;t forget vinyl tape under the strap to isolate the dissimilar metals and Duralac bedding everything to prevent rapid&nbsp; corrosion.&nbsp; </p><p>The sockets at my spreader roots originally had rubber collars or something similar.&nbsp; &nbsp;The spreader is through-bolted vertically through the sockets.&nbsp; &nbsp;I found that offcuts of white heads intake hose was the perfect diameter and resilience to replace the decayed remnants of the collars, with more Duralac under it to prevent poultice corrosion.</p>]]></description>
			<author><![CDATA[null@example.com (Ian Malcolm)]]></author>
			<pubDate>Mon, 17 Feb 2014 01:49:02 +0000</pubDate>
			<guid>http://www.co26.com/forums/viewtopic.php?pid=7458#p7458</guid>
		</item>
		<item>
			<title><![CDATA[Re: Construction/Dimensions/Specifications/Drawings]]></title>
			<link>http://www.co26.com/forums/viewtopic.php?pid=7453#p7453</link>
			<description><![CDATA[<p>To my knowledge, the older masts are out of production so you will have to be creative in order to replace the spreaders.&nbsp; A rigger will be able to set you up with some appropriate aluminum tubing (correct wall thickness and grade of aluminum (6061 I believe)) and might have some ideas for end caps.&nbsp; Worst case I would make end caps from oak or PVC.&nbsp; The plumbing section in hardware stores always has interesting ideas, especially since these spreaders will be round.</p><p>As for the specific dimensions of the older spreaders my 1976 boat is buried here in snowy Montreal so look to others for the details (unless you want to wait until spring!).&nbsp; I would concentrate on the mast step.</p><p>Cheers!</p><p>Christopher</p>]]></description>
			<author><![CDATA[null@example.com (Christopher)]]></author>
			<pubDate>Sun, 16 Feb 2014 04:35:13 +0000</pubDate>
			<guid>http://www.co26.com/forums/viewtopic.php?pid=7453#p7453</guid>
		</item>
		<item>
			<title><![CDATA[Re: Construction/Dimensions/Specifications/Drawings]]></title>
			<link>http://www.co26.com/forums/viewtopic.php?pid=7452#p7452</link>
			<description><![CDATA[<p>I am guessing the interest in the Transom dimensions is for Self Steering.&nbsp; Most of the steering builders have the Contessas on file and will be able to tell you what you need.&nbsp; Take a look at the Cape Horn especially posts which I made here regarding an elegant off-set version.</p><p>Christopher</p>]]></description>
			<author><![CDATA[null@example.com (Christopher)]]></author>
			<pubDate>Sun, 16 Feb 2014 04:20:31 +0000</pubDate>
			<guid>http://www.co26.com/forums/viewtopic.php?pid=7452#p7452</guid>
		</item>
		<item>
			<title><![CDATA[Re: Construction/Dimensions/Specifications/Drawings]]></title>
			<link>http://www.co26.com/forums/viewtopic.php?pid=7450#p7450</link>
			<description><![CDATA[]]></description>
			<author><![CDATA[null@example.com (Michael Meyering)]]></author>
			<pubDate>Sat, 15 Feb 2014 23:12:25 +0000</pubDate>
			<guid>http://www.co26.com/forums/viewtopic.php?pid=7450#p7450</guid>
		</item>
		<item>
			<title><![CDATA[Re: Construction/Dimensions/Specifications/Drawings]]></title>
			<link>http://www.co26.com/forums/viewtopic.php?pid=3278#p3278</link>
			<description><![CDATA[<p>My Contessa is a 1976.</p><p>Spreader:</p><p>1.308 inch diameter.<br />.122 thickness<br />30.5625 (30 9/16) length including the aluminium cap.</p><p>There is a aluminium cap at the end of the spreader<br /> cap = 0.75 inch length<br />the groove begin at 5/16 of the end of the cap<br />the grooves are 1/4 width and it cut&nbsp; in 2 ways.</p><p>Do you need a picture?</p><p>marc</p>]]></description>
			<author><![CDATA[null@example.com (MCo26)]]></author>
			<pubDate>Tue, 03 Jul 2007 22:05:48 +0000</pubDate>
			<guid>http://www.co26.com/forums/viewtopic.php?pid=3278#p3278</guid>
		</item>
		<item>
			<title><![CDATA[Re: Construction/Dimensions/Specifications/Drawings]]></title>
			<link>http://www.co26.com/forums/viewtopic.php?pid=3274#p3274</link>
			<description><![CDATA[<p>Mine (1976) are 1 5/16&quot; dia.&nbsp; I do not know the length</p>]]></description>
			<author><![CDATA[null@example.com (seeadler)]]></author>
			<pubDate>Tue, 03 Jul 2007 01:08:17 +0000</pubDate>
			<guid>http://www.co26.com/forums/viewtopic.php?pid=3274#p3274</guid>
		</item>
		<item>
			<title><![CDATA[Re: Construction/Dimensions/Specifications/Drawings]]></title>
			<link>http://www.co26.com/forums/viewtopic.php?pid=3270#p3270</link>
			<description><![CDATA[<p>Hi Guys, <br />I&#039;m the past owner of CO 26 #226, I recivied a inquiry from a new owner on the spreaders. As our boat is gone and still sorely missed, I can&#039;t measure the spreaders. Does anyone here have or willing to measure the dimentions of the spreader tubes and the end castings? If so He can be contacted at (joe@oceantechserv.com) I assured Him this Groop would come through, don&#039;t let me down!</p><p>Stan Hullett<br />CO 26 #226<br />Hanky Panky</p>]]></description>
			<author><![CDATA[null@example.com (Stan Hullett)]]></author>
			<pubDate>Mon, 02 Jul 2007 15:08:38 +0000</pubDate>
			<guid>http://www.co26.com/forums/viewtopic.php?pid=3270#p3270</guid>
		</item>
		<item>
			<title><![CDATA[Re: Construction/Dimensions/Specifications/Drawings]]></title>
			<link>http://www.co26.com/forums/viewtopic.php?pid=3022#p3022</link>
			<description><![CDATA[<p>On my JJT CO26, built in 1981:</p><p>1.&nbsp; Height of the transom rail above the static water line?&nbsp; &nbsp;<br />&nbsp; &nbsp; &nbsp;At Centerline, transom cap rail to DWL = ~67cm (~26 3/8 inches)</p><p>2.&nbsp; Angle of the transom to the static water line?&nbsp; &nbsp;<br />&nbsp; &nbsp; &nbsp;approx ~48 Degrees</p><p>3.&nbsp; Thickness of the transom?&nbsp; &nbsp;<br />&nbsp; &nbsp; &nbsp;~3cm (~1.2 inches)</p>]]></description>
			<author><![CDATA[null@example.com (JXG)]]></author>
			<pubDate>Fri, 13 Apr 2007 18:48:53 +0000</pubDate>
			<guid>http://www.co26.com/forums/viewtopic.php?pid=3022#p3022</guid>
		</item>
		<item>
			<title><![CDATA[Re: Construction/Dimensions/Specifications/Drawings]]></title>
			<link>http://www.co26.com/forums/viewtopic.php?pid=3017#p3017</link>
			<description><![CDATA[<p>height to the deck cap ( which I hope means the teak board on top of the transom fiberglass? )&nbsp; tks, tom</p>]]></description>
			<author><![CDATA[null@example.com (te)]]></author>
			<pubDate>Thu, 12 Apr 2007 17:20:34 +0000</pubDate>
			<guid>http://www.co26.com/forums/viewtopic.php?pid=3017#p3017</guid>
		</item>
		<item>
			<title><![CDATA[Re: Construction/Dimensions/Specifications/Drawings]]></title>
			<link>http://www.co26.com/forums/viewtopic.php?pid=3016#p3016</link>
			<description><![CDATA[<p>1.&nbsp; Height of the transom rail above the static water line?</p><p>&nbsp; &nbsp; &nbsp;are you talking about the stainless life rails or the deck cap ?</p><p>2.&nbsp; Angle of the transom to the static water line?</p><p>&nbsp; &nbsp; &nbsp;this is covered somewhere online here, i think its about 53 degrees</p><p>3.&nbsp; Thickness of the transom?</p><p>&nbsp; &nbsp; &nbsp;quite thick where my exhaust went thru, i&#039;d say pushing 1.5 inches ? not sure if&nbsp; this is true everywhere</p>]]></description>
			<author><![CDATA[null@example.com (1978)]]></author>
			<pubDate>Thu, 12 Apr 2007 17:08:45 +0000</pubDate>
			<guid>http://www.co26.com/forums/viewtopic.php?pid=3016#p3016</guid>
		</item>
		<item>
			<title><![CDATA[Construction/Dimensions/Specifications/Drawings]]></title>
			<link>http://www.co26.com/forums/viewtopic.php?pid=3013#p3013</link>
			<description><![CDATA[<p>Does anyone have or can direct me to specific information on the construction of the J.J.Taylor Contessa 26, specifically, for the 1985 vintage?&nbsp; It seems reasonable that there must have been a owner/user manual at one time.&nbsp; And, perhaps, a shop manual?&nbsp; Were details of the JJT&#039;s construction made available when they ceased production?&nbsp; Some specific questions I have are:</p><p>1.&nbsp; Height of the transom rail above the static water line?<br />2.&nbsp; Angle of the transom to the static water line?<br />3.&nbsp; Thickness of the transom?</p><p>I would like to have full detailed construction infomation/dimensions for future modifications and additions.&nbsp; Can anyone help?&nbsp; Thanks for any details/ideas/direction/suggestions/etc.</p>]]></description>
			<author><![CDATA[null@example.com (te)]]></author>
			<pubDate>Tue, 10 Apr 2007 13:00:45 +0000</pubDate>
			<guid>http://www.co26.com/forums/viewtopic.php?pid=3013#p3013</guid>
		</item>
	</channel>
</rss>
