Where's your Contessa 26?
Be sure to add your boat to the map!
The JJ Taylor Contessa 26 Registry
| Year | Sail # | Boat Name | City | State/Prov | Country |
|---|---|---|---|---|---|
| 1970 | 30 | Christina | Hamilton | ON | Canada |
| 1970 | 42 | Mustard Seed | - | - | - |
| 1970 | 48 | - | Bayfield | ON | Canada |
| 1970 | 49 | Askew | Federicton | NB | Canada |
| 1972 | 26 | Tappo | Montreal | PQ | Canada |
| 1972 | 41 | Polaris | Sidney | BC | Canada |
| 1973 | - | - | Bayfield | ON | Canada |
| 1973 | 47 | Angelina | Richmond | CA | USA |
| 1973 | 61 | Sophia | Blind River | ON | Canada |
| 1973 | 75 | - | Marina del Ray | CA | USA |
| 1973 | - | Sora | Gloucester | MA | USA |
| 1974 | - | Ceilidh | - | NB | Canada |
| 1974 | 77 | - | Port Aransas | TX | USA |
| 1974 | 78 | Hunab Ku | Cancun | Quintana Roo | Mexico |
| 1974 | 79 | Untold Want | Iroquois | ON | Canada |
| 1974 | 91 | Branwyn | Tucson | AZ | USA |
| 1974 | 92 | - | Pickering | ON | Canada |
| 1974 | 93 | Topaz | Toronto | ON | Canada |
| 1974 | 114 | Tiny Star | Mahone | NS | Canada |
| 1974 | 125 | Eagh Marrey | Halifax | NS | Canada |
| 1974 | - | Blue Peter | Charlottetown | PE | Canada |
| 1974 | - | Wind Lass | Ashville | NC | USA |
| 1974 | - | Or Bust | Chicago | IL | USA |
| 1975 | - | Phoenix | Halifax | NS | Canada |
| 1975 | 118 | Oriana III | Sidney | BC | Canada |
| 1975 | 119 | Lucy Ann | Beverly | MA | USA |
| 1975 | 127 | Irish Mist | Marina Sept-Iles | PQ | Canada |
| 1975 | 129 | for sale | Mobile | AL | USA |
| 1975 | 137 | Morning Sun | Ile-Perrot | PQ | Canada |
| 1975 | 141 | - | - | - | - |
| 1976 | - | Snowflake II | SW Ky area | KY | USA |
| 1976 | - | Nana | - | - | Mexico |
| 1976 | 146 | Tessa | Hamilton | ON | Canada |
| 1976 | - | Teal III | - | MA | USA |
| 1976 | 158 | Sun Wave | St-Jean-sur-Richeleiu | PQ | Canada |
| 1976 | 159 | Tatjana | - | - | - |
| 1976 | 160 | Sea Sharp | - | - | - |
| 1976 | 161 | Seeadler | Midland | ON | Canada |
| 1976 | - | Hali Kai 2 | Huntington | NY | USA |
| 1976 | - | Ripple | Riverside | NJ | USA |
| 1976 | 164 | Odyssey | Lorain | OH | USA |
| 1976 | 166 | Abbey Rhode | Kitchener | ON | Canada |
| 1976 | 167 | Galaxaura | Hamilton | ON | Canada |
| 1976 | 170 | Hoolgan | New Glasgow | NS | Canada |
| 1976 | 171 | - | - | - | - |
| 1976 | 177 | Philopena | Thunder Bay | ON | Canada |
| 1976 | 190 | Lua | Lorain | OH | USA |
| 1976 | - | Biksen | Victoria | BC | Canada |
| 1977 | - | Wyvern | Little Creek | MD | USA |
| 1978 | - | Seaspray | - | - | - |
| 1978 | 208 | Blue Heron | Island Heights | NJ | USA |
| 1978 | 209 | - | Cape Code | MA | USA |
| 1979 | 216 | Aurelius | Victoria | BC | Canada |
| 1978 | 228 | Hanky Panky | Littleton | CO | USA |
| 1978 | 678 | Minoosh | Dartmouth | NS | Canada |
| 1978 | - | Vittoria | Emeryville | CA | USA |
| 1976 | - | Lolly Joe | Central ON | ON | Canada |
| 1979 | 237 | To Be Sold | St. John’s | NF | Canada |
| 1979 | 242 | Curlew | Prospect Bay | NS | Canada |
| 1979 | 245 | - | Tampa | FA | USA |
| 1979 | 248 | - | Fairhope | AL | USA |
| 1980 | 266 | Morava | Ottawa | ON | Canada |
| 1980 | 268 | Pilgrim Society to be sold | Montreal | PQ | Canada |
| 1980 | 272 | Morar | Burlington Bay | ON | Canada |
| 1980 | - | Alkor | - | - | - |
| 1981 | 281 | Exit Strategy | San Francisco | CA | USA |
| 1981 | 283 | Aventura | Vancouver | BC | Canada |
| 1981 | 284 | Ragus | Cape Breton | NS | Canada |
| 1982 | 293 | Cloud Nine | Victoria | BC | Canada |
| 1982 | 295 | Tilikum | Iroquois/1000 Islands | ON | Canada |
| 1982 | 299 | Morning Watch | Rochester | NY | USA |
| 1982 | 301 | Troyka | Summerside | PE | Canada |
| 1983 | 304 | Tiny Dancer | Homer | AK | USA |
| 1983 | 312 | Vixen | London | ON | Canada |
| 1984 | - | Kayleeday | Baltimore | MD | USA |
| 1984 | 318 | Rhiannon | Vancouver | BC | Canada |
| 1984 | 321 | Mr Toads Wild Ride | Colchester | VT | USA |
| 1984 | 322 | Kefi | Bronte | ON | Canada |
| 1985 | 324 | Capella | Tobermony | ON | Canada |
| 1985 | 324 | Varuna – For Sale | Detroit | MI | USA |
| 1985 | - | Bravo | Puerto Vallarta | Jalisco | Mexico |
| 1985 | 329 | - | Sold – 3/2005 | - | - |
| 1985 | 330 | Virunga | Sidney | BC | Canada |
| 1985 | 331 | Gentel Breeze | Sandusky | OH | USA |
| 1985 | 332 | Hatsy II | Annapolis | MD | USA |
| 1985 | 333 | The Point | Vancouver | BC | Canada |
| 1985 | 334 | - | Moultonborough | NH | USA |
| 1986 | 339 | Latvis | Tobermony | ON | Canada |
| 1986 | 342 | Caprice | Point Richmond | CA | USA |
| 1987 | 343 or 347 | Tepukei | Pictou | NS | Canada |
| 1989 | 351 | Amazing Grace | Cadiz Bay | KY | USA |

The JR Contessa 26 Registry
| Year | Sail # | Boat Name | City | State/Prov | Country |
|---|---|---|---|---|---|
| 1966 | - | Contessa Rhu | Loch Leven | Scotland | UK |
| 1966 | 1 | Contessa of Lymington | - | - | UK |
| 1967 | - | Ploughboy Dreamer | Liverpool | England | UK |
| 1969 | - | For Sale or sold | East Sussex | England | UK |
| - | 159 | Tatjana | Southampton | England | UK |
| 1970 | 204 | Galadriel | - | - | - |
| 1971 | 54 | Tess | New London | CT | USA |
| 1972 | 179 | Birgitta | Menai Strait | Wales | UK |
| 1972 | 281 | Scarab | Tortola | - | B.V.I. |
| 1972 | 286 | Contessa of Bute | Port Bannatyne, Rothesay | Isle of Bute | Scotland |
| 1973 | - | Dysca III | Guernsey | Channel Island | UK |
| 1974 | - | - | Padanaram | MA | USA |
| 1974 | 244 | Fairbourne | Milford Lake | KS | USA |
| 1975 | 282 | Daisy Dog | Barry Harbour | Wales | UK |
| 1976 | 279 | Bika | Stavanger | Kommune | Norway |
| 1976 | - | Dansende Zon | Ketelhaven | Flevoland | Netherlands |
| 1976 | - | - | - | - | France |
| 1976 | 1283 | Argo II | Hellevoetsluis | Zuid-Holland | Netherlands |
| - | - | Rosona | - | - | - |
